Product Details:
Automation Grade | Automatic |
Capacity | 1680 Bricks / Hour |
Brick Type | Solid |
Brand | Aneco |
Usage/Application | Fly Ash Brick making |
Brick Size | 190 x 90 x 90 mm |
Product Details:
Automation Grade | Automatic |
Capacity | 1680 Bricks / Hour |
Brand | Aneco |
Brick Type | Solid |
Model Name/Number | Aneco 1300H |
Usage/Application | Fly Ash Brick making |
Brick Size | 190 x 90 x 90 mm |
Note:
Additional Information:
Product Details:
Automation Grade | Automatic |
Capacity | 1680 Bricks / Hour |
Brick Type | Solid |
Brand | Aneco |
Model Name/Number | Aneco 1700 |
Usage/Application | Fly Ash Brick making |
Product Details:
Brand | Aneco |
Capacity | 1260 Bricks/Hour |
Usage/Application | Fly Ash Brick making |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
Brick Size | 230 x 110 x 75 mm |
Power | 17.5 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 5000 |
Capacity (bricks per hour) | 2500-3000 bricks per hour, 5000 |
Brick Type | Solid |
Brand | ANECO |
Model Name/Number | ANECO 2500 TWINLINE |
Usage/Application | FOR FLY ASH BRICKS |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Product Details:
Brand | Aneco |
Capacity | 4320 pieces/hr |
Model Name/Number | Aneco 15V |
Usage/Application | Concrete Bricks and concrete block making |
Automation Grade | Automatic |
Brick Type | Interlock |
Brick Size | 200 x 100 x 60 mm |
Pallet Size | 860 x 680 mm |
Aneco 15 V |
Pallet Size: 860 x 680 mm |
|
|
|||
Product |
Size |
Face Mix |
Stroke / Min |
Pcs / Stroke |
Production / Hr |
Rated Production /8Hrs. |
Brick |
230 x 110 x 75
|
|
4 |
15 |
3600 |
28800 |
Brick (W/o Frog) |
230 x 110 x 75
|
4 |
21 |
5040 |
40320 |
|
I Shape Paver Block |
200 x 100 x 60 |
Without |
4 |
18 |
4320 |
34560 |
I Shape Paver Block |
200 x 100 x 60
|
With |
3 |
18 |
3240 |
25920 |
Concret Block / Hollow Block |
400 x 200 x 200 |
3 |
6 |
1080 |
8640 |
|
Block |
300 x 200 x 150 |
3 |
8 |
1440 |
11520 |
|
Block |
300 x 200 x 100 |
3 |
12 |
2160 |
17280 |
Note: